👀Availability and Fees
On this page you can find what blockchains and exchanges our services are available on and the respective fees.
Availability
Quickly locate what services are available on each Blockchain/AMM and where to find them. Navigate using the tabs below (each tab is one of our services) to find out where they are available:
The Liquidity Locker documentation is here. The full list of supported AMM is here (dapp).
Supported AMM | Related Blockchain | Status |
---|---|---|
Uniswap v2 | Ethereum, Base | Live |
Uniswap v3 | Ethereum, Arbitrum One, Binance Smart Chain, Avalanche, Polygon, Base | Live |
PancakeSwap v2 | Binance Smart Chain | Live |
PancakeSwap v3 | Binance Smart Chain | Live |
Raydium CPMM | Solana | Live |
Sushiswap V2 | Arbitrum One, Base | Live |
SushiSwap v1 | Ethereum | Live |
VaporDEX | Telos | Live |
BabydogeSwap v1 | Binance Smart Chain | Live |
BiSwap v1 | Binance Smart Chain | Live |
Trader Joe | Avalanche | Live |
MagicSea v2 | IOTA | LIVE |
QuickSwap | Polygon | Live |
Camelot | Arbitrum One | Live |
HoneySwap | Gnosis (xDai) | Live |
Fees
Flat fees:
AMM | Blockchain | Fee |
Uniswap | Ethereum | Free |
PancakeSwap | BSC | Free |
BabydogeSwap | BSC | Free |
QuickSwap | Polygon | Free |
TraderJoe | Avalanche | 4 AVAX |
Camelot | Arbitrum One | Free |
Sushiswap | Arbitrum One | Free |
Upon Market Initialization
When the presale is successful and launched, the following is paid as a fee
1% of LP locked
2.2% of the raised funds (for AVAX only)
2.2% of the sold tokens (for AVAX only)
Last updated