LP Lock V3
Compare UNCX V3 liquidity locker fee options by chain, including flat charges, liquidity fees and trading fee collection.
| Chain | Flat fee | Default | LVP | LLP |
|---|---|---|---|---|
| ETH | 0.1ETH | 0.5% liquidity and 2% collect fee | 0.8% liquidity and 1% collect fee | 0.2% liquidity and 3.5% collect fee |
| BSC | 0.25BNB | 0.5% liquidity and 2% collect fee | 0.8% liquidity and 1% collect fee | 0.3% liquidity and 3.5% collect fee |
| Base | 0.1ETH | 0.5% liquidity and 2% collect fee | 0.8% liquidity and 1% collect fee | 0.2% liquidity and 3.5% collect fee |
| Robinhood | 0.1ETH | 0.5% liquidity and 2% collect fee | 0.8% liquidity and 1% collect fee | 0.3% liquidity and 3.5% collect fee |
| ARB | 0.1ETH | 0.5% liquidity and 2% collect fee | 0.8% liquidity and 1% collect fee | 0.3% liquidity and 3.5% collect fee |
| HyperEVM | 3 HYPE | 0.5% liquidity and 2% collect fee | 1.5% liquidity and 1% collect fee | 0.5% liquidity and 5% collect fee |
| AVAX | 25 AVAX | 0.5% liquidity and 2% collect fee | 0.8% liquidity and 1% collect fee | 0.3% liquidity and 3.5% collect fee |
| Polygon | 2000 POL | 0.5% liquidity and 2% collect fee | 0.8% liquidity and 1% collect fee | 0.3% liquidity and 3.5% collect fee |
| OP | 0.1ETH | 0.5% liquidity and 2% collect fee | 0.8% liquidity and 1% collect fee | 0.3% liquidity and 3.5% collect fee |
| Krown | Free | Free | Free | |
| Sepolia | Free | 0.5% liquidity and 2% collect fee | 0.8% liquidity and 1% collect fee | 0.3% liquidity and 3.5% collect fee |
LP Relock
Free
Change Ownership
Free
